Home  Values Resources How to Use Exotics 1946-90 vmr-latemodel-logo MENU

Current Value 2003 Mazda B-Series Pickup

RWD/2.3L-I4/143hp
Trim Fair Clean Exc
B2300 Base 2dr Pkp Std 1575 3875 6025
B2300 SE-5 2dr Pkp Std 1625 3950 6150
B2300 SE 4dr Pkp Std 1750 4100 6375
DS B3000 4dr Pkp Std 3.0L-V6/154hp 1900 4325 6725
DS B3000 2dr Pkp Std 3.0L-V6/154hp 1750 4100 6375
DS B3000 4dr 4dr Pkp Std 3.0L-V6 2000 4450 6875
DS B4000 4dr Pkp Std 4.0L-V6/207hp 2875 5650 8625

Adjustments (unless listed above)

Manual Trans (not sports models) - $100
No air conditioning - $250
Power sunroof or T-tops + $125
4-wheel/all-wheel drive + $475
Crew Cab (trucks) + $275
Diesel Engine (GM,Ford/Dodge Pkps) + $2600/2800

Condition Guide